





Excavator Hydraulic Plate Compactor
Hydraulic Plate Compactor weighing between 180 to 1300 kg, used to level highway and railway slopes, roads, construction sites and building floors coming with an imported bearing (Japan), throttle (Italy) and safe valve (USA) for assured higher performance with a varying impulse force between 3 to 15 tons for different compactors.
1) High quality material (Q345b) provide high steel toughness and good abrasive resistance.
2) American Brand “Permco” hyd vibro motor which guarantee powerful and stability.
3) Long-life span dampling block provided by Taiwan company.
4) Imported cylindrical roller bearing reduce noise significantly.
5) High Standard parts.
CTHB hydraulic plate compactor is a kind of excavator attachments which is used to compress some types of soil and gravel for construction projects that require a stable subsurface.It has a full range of compactors for excavator from 1-40 ton.They are suitable for all kinds of brands and models of excavators.
Fearless in tight spaces, agile in action.
The excavator hydraulic compactor makes trench and slope compaction a one-step process.

Specification
| Category | Unit | HC01 | HC04 | HC06 | HC08 | HC10 |
| Fit to Excavator | ton | 1-4 | 5-9 | 12-16 | 18-26 | 27-35 |
| Height | mm | 600 | 760 | 920 | 1060 | 1100 |
| Width | mm | 415 | 550 | 700 | 900 | 900 |
| Impulse Force | ton | 3 | 4 | 6.5 | 13 | 15 |
| Vibration Frequency | rpm | 2000 | 2000 | 2000 | 2000-2200 | 2000-2200 |
| Oil Flow | l/min | 25-35 | 45-75 | 85-105 | 120-170 | 120-170 |
| Operation Pressure | kg/cm² | 100-130 | 100-130 | 100-130 | 150-200 | 150-200 |
| Bottom Measurement | (L*W)mm | 800*420 | 900*550 | 1160*700 | 1350*900 | 1500*1000 |
| Compactor Weight | kg | 180-220 | 200-350 | 650-750 | 900-1000 | 1100-1300 |
| Category | Unit | CTHB01HC | CTHB04HC | CTHB06HC | CTHB08HC | CTHB10HC |
| Fit to Excavator | lbs | 2,200-8,820 | 11,050-19,840 | 26,455-35,280 | 39,685-57,320 | 59,525-77,160 |
| Height | inch | 24 | 30 | 36 | 42 | 43 |
| Width | inch | 16 | 22 | 28 | 35 | 35 |
| Impulse Force | ton | 3 | 4 | 6.5 | 13 | 15 |
| Vibration Frequency | rpm | 2000 | 2000 | 2000 | 2000-2200 | 2000-2200 |
| Oil Flow | gal/min | 6.6-9.5 | 12-20 | 22-28 | 32-45 | 32-45 |
| Operation Pressure | psi | 1,422-1,850 | 1,422-1,850 | 1,422-1,850 | 2,134-2,845 | 2,134-2,845 |
| Bottom Measurement | (L*W) inch | 31*17 | 35*22 | 46*28 | 53*35 | 59*39 |
| Compactor Weight | lbs | 397-485 | 440-770 | 1,433-1,653 | 1,984-2,204 | 2,425-2,866 |
*This specification may be changed without notice for performance improvement.
*Customization available.
*Superior operational safety: Eliminates the need for personnel to descend into trenches or to the bottom of steep slopes for manual work.
*High efficiency and compaction quality: Powered directly by the excavator’s hydraulic system, the attachment delivers high-frequency, high-pressure compaction to rapidly meet density standards and minimize future pavement settlement.
*Versatility and flexibility: Suitable not only for flat terrain but also for complex tasks such as trench backfilling, slope compaction, and pile driving; quick-coupler compatibility allows for rapid attachment changes.
*Strong adaptability: Capable of handling various soil types (such as sand and clay) as well as crushed-stone surfaces.
