Search
Close this search box.
cthb-earth-auger
1712044371563
cthb-earth-auger
1712044371563

Hydraulic Earth Auger Drill

CTHB hydraulic auger drills are applied to drill holes in the soil, frozen soil, and ground. Based on these drilling functions, it is widely used for digging holes for fence posts, deck footings, tree planting, solar foundations, and other landscaping projects.

It is mainly composed of the motor unit, connection head, Auger drill bits, and extension rod. Our motor units have a gearbox and rotating motor,  the hydraulic auger motor connected to the gearbox significantly increases the torque of the earth auger attachment. This also prevents the motor from damage when against the rock during drilling.

Our hydraulic digger drills can be mounted on excavators, skid steer loaders, and tractors by different connection adaptors. CTHB offers earth augers for machines weighted from 1.5 tons to 80 tons…..

“Precision in Every Turn, Power in Every Dig.”

Specification

Model Unit CTHB2000 CTHB3000 CTHB3500 CTHB4500 CTHB6000 CTHB7000 CTHB8000 CTHB15000 CTHB20000 CTHB25000 CTHB50000 CTHB65000 CTHB80000
Suitable Machine Weight tons 1.5-3 2-4.5 2.5-4.5 3-5.5 4-6 6-8 6-10 10-15 15-20 15-25 20-45 30-55 45-80
Torque(MAX) Nm 2000 3000 3500 4500 6000 8000 9000 15000 20000 30000 50000 65000 80000
Operating Pressure Bar 60-240 70-240 70-240 70-240 80-240 80-240 80-240 80-240 80-240 80-310 80-360 120-450 150-550
Oil Flow I/min 20-70 25-70 25-75 20-80 50-85 50-85 50-95 60-150 75-170 75-180 75-240 75-240 75-240
Input Diameter mm 35 hex 65 round 65 round 51 hex 75 square 75 square 75 square 75 square 75 square 75 square 110 square 110 square 130 square
Drive Unit Diameter mm 190 232 232 238 245 272 280 338 345 355 420 420 420
Drilling Diameter Range mm 50-300 100-400 100-400 100-450 100-600 200-800 200-800 300-1000 300-1200 300-1500 300-1500 300-1500 300-1500
Rotating Speed (MAX) r/min 82 75 72 70 60 55 55 50 45 45 40 35 30
Drive Unit Weight kg 28 62 64 78 134 136 170 240 272 320 540 570 750
Model Unit CTHB2000 CTHB3000 CTHB3500 CTHB4500 CTHB6000 CTHB7000 CTHB8000 CTHB15000 CTHB20000 CTHB25000 CTHB50000 CTHB65000 CTHB80000
Suitable Machine Weight lbs 3,300-6,610 4,410-9,920 5,511-9,920 6,615-12,125 8,820-13,250 13,250-17,640 13,250-22,050 22,050-33,070 33,070-44,090 33,070-55,115 44,090-99,200 66,140-121,250 99,210-176,370
Torque(MAX) Nm 2000 3000 3500 4500 6000 8000 9000 15000 20000 30000 50000 65000 80000
Operating Pressure psi 870-3,480 1,015-3,480 1,015-3,480 1,015-3,480 1,160-3,480 1,160-3,480 1,160-3,480 1,160-3,480 1,160-3,480 1,160-4,496 1,160-5,221 1,740-6,527 2,176-7,977
Oil Flow gal/min 5-18 7-18 7-20 5-21 13-22 13-22 13-25 16-40 20-45 20-48 20-63 20-63 20-63
Input Diameter inch 1.4 hex 2.6 round 2.6 round 2 hex 3 square 3 square 3 square 3 square 3 square 3 square 4.3 square 4.3 square 5.1 square
Drive Unit Diameter inch 7.5 9.1 9.1 9.4 9.6 10.7 11 13.3 13.6 14.0 16.5 16.5 16.5
Drilling Diameter Range inch 2-12 4-16 4-16 4-18 4-24 8-31 8-31 12-39 12-47 12-59 12-59 12-59 12-59
Rotating Speed (MAX) r/min 82 75 72 70 60 55 55 50 45 45 40 35 30
Drive Unit Weight lbs 62 137 141 172 295 300 375 529 600 705 1190 1257 1653

*This specification may be changed without notice for performance improvement.
*Customization available.

Key Features and Benefits
  • Various drill bits: we have standard soil drill bits for good soil condition ground and rock drill bits for the ground with rock under it.
  • Self-stop drill units: our drill unit will automatically stop when there are hard rocks to prevent the motor from damage.
  • Full-closed design: prevents the motor from damage by dirt and protects the machine’s hydraulic system.
  • Extension rod is optional for the deeper hole drilling tasks, we produce the extension rod based on the real task demand.

Related Products

cthb-earth-auger

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)