





CTHB Excavator Hydraulic Sorting Grab
CTHB hydraulic sorting grabs are also known as demolition grapple, it has a wide-open jaw for grabbing and small holes for the small concrete or other debris to fall through. Demolition grabs are lightweight hydraulic grabs that can be used to the maximum extent for various sorting and handling jobs. They can very conveniently separate materials from one another and recycle them again.Grapple sorting grab equipment with the 360 rotating functions, operators could handle the material in any direction.
Sorting grab for the excavator highly enhances the ability of excavators, and could be applied in loading scrap and waste management, such as municipal waste, bulk materials, handling recycling material, and moving rocks or steel sheets….
1)Top could do 360 degree rotation.
2)Top could make a plate.
3) Top could OEM any design.
4) Two cylinder in middle.
5) Hydraulic cylinders equipped with breaking system.
“Unleash ultimate gripping power—built for the toughest loads.”

Specification
| Category | Unit | SG-01R | SG-02R | SG-04R | SG-06R | SG-08R | SG-10R |
| Rotation Angle | degree | 360 | 360 | 360 | 360 | 360 | 360 |
| Motor Pressure | kg/cm² | 90-110 | 110-120 | 110-120 | 130-150 | 130-150 | 130-150 |
| Motor Flow | l/min | 20-35 | 30-55 | 30-55 | 40-70 | 40-70 | 40-70 |
| Oil Cylinder Force | ton | 4 | 8 | 9 | 15 | 16 | 18 |
| Oil Cylinder Pressure | kg/cm² | 110-140 | 160-200 | 160-200 | 180-230 | 180-230 | 200-250 |
| Operating Flow | l/min | 25-40 | 30-55 | 50-100 | 90-110 | 100-140 | 110-150 |
| Excavator Weight | ton | 3–4 | 4–6 | 6–9 | 12–16 | 17-25 | 26-35 |
| Grab Weight | kg | 200-220 | 310-330 | 440-460 | 900-960 | 1350-1500 | 1700-2100 |
| Category | Unit | SG-01R | SG-02R | SG-04R | SG-06R | SG-08R | SG-10R |
| Rotation Angle | degree | 360 | 360 | 360 | 360 | 360 | 360 |
| Motor Pressure | psi | 1,280-1,561 | 1,561-1,706 | 1,561-1,706 | 1,849-2,133 | 1,849-2,133 | 1,849-2,133 |
| Motor Flow | gal/min | 5-9 | 8-15 | 8-15 | 11-18 | 11-18 | 11-18 |
| Oil Cylinder Force | ton | 4 | 8 | 9 | 15 | 16 | 18 |
| Oil Cylinder Pressure | psi | 1,564-1,990 | 2,278-2,844 | 2,278-2,844 | 2,560-3,270 | 2,560-3,270 | 2,844-3,555 |
| Operating Flow | gal/min | 7-11 | 8-15 | 13-26 | 24-29 | 26-37 | 29-40 |
| Excavator Weight | lbs | 6,612-8,816 | 8,816-13,224 | 13,224-19,836 | 26,448-35,264 | 37,468-55,100 | 57,304-77,140 |
| Grab Weight | lbs | 441-485 | 683-727 | 970-1,014 | 1,94-2,116 | 2,975-3,306 | 3,747-4,628 |
*This specification may be changed without notice for performance improvement.
*Customization available.
- Strong power
- Heavy duty
- Longer service life
- Replaceable wear plates
- Robust and fully integrated rotation
- Relief valve for hydraulic rotation motor
- Cylinders are fully protected from possible debris during demolition
- NM400 steel equipped the body of the grapple