Specification
Basic performance parameters | Working weight (kg) | 896 |
Bucket capacity(m³) | 0.014 | |
Walking speed low/high(km/h) | 0-1.8 | |
Climbing ability(%) | 30 | |
Ground specific voltage (Kpa) | 25.53 | |
Maximum excavation force(kN) | 9.2 | |
Maximum excavation radius (mm) | 3233 | |
Maximum excavation depth (mm) | 1825 | |
Maximum excavation height (mm) | 3027 | |
Maximum unloading height (mm) | 2255 | |
Maximum deflection angle (°) | 119 | |
Body | Transportation length (mm) | 2430 |
Transport width (mm) | 916 | |
Transport height (mm) | 2209 | |
Ground clearance of counterweight (mm) | 369 | |
Bucket width (mm) | 300 | |
Boom length (mm) | 1477 | |
Stick length (mm) | 800 | |
Bulldozing board width (mm) | 885 | |
Engine | Engine brand | Yoop |
Engine model | 192F | |
Maximum horsepower (ps) | 10.4 | |
Maximum power (Kw) | 7.5 | |
Maximum speed (rpm) | 3000 | |
Displacement (L) | 0.499 | |
Number of cylinders | 1 | |
Cooling method | Air-cooled | |
Engine oil change quantity(L) | 1.2 | |
Fuel form | Diesel fuel | |
Theoretical fuel consumption (L/h) | 0.8-1.2 |
*This specification may be changed without notice for performance improvement.
*Customization available.
Key Features and Benefits
- Boom Arm Side Swing;
- Large Lifting Force, Larger Digging Range;
- Thickened new tracks are wear-resistant, durability to meet different working environment;
Related Products
No posts found