




HB30G Top type Hydraulic Breaker
HB Series Top Type Hydraulic Breaker is vertical top-mounted hydraulic hammer designed for heavy-duty rock breaking. Adopting patented thru-boltless mono-block cylinder, vertical coaxial impact structure and nitrogen accumulator power system, it delivers stable high impact energy with less hydraulic surge to excavator main pump. Multi-size lineup covers mini to ultra-large mining excavators from 9ton to 50ton carrier, widely used in quarry primary breaking, tunnel excavation, city concrete demolition and underwater construction, featuring low vibration, long service life and minimum maintenance cost.
Masterfully crafted vertical hammer: shock absorption protects the machine, ensuring worry-free crushing.

Specification
| Model Number | Chisel Diameter | Suitable Excavator | Hammer Weight Side Type | Hammer Weight Top Type | Hammer Weight Box Type | Operating Pressure | Operating Oil Flow | Blow Frequency | Oil Hose Diameter | Back Cylinder N2 Gas Pressure |
| mm | ton | kg | kg | kg | ㎏/㎠ | l/min | bpm | inch | Bar | |
| CTHB15G | 120 | 13-18 | 1,022 | 1,230 | 1,310 | 160-180 | 85-110 | 400-900 | 1 | 4.5-5.5 |
| CTHB20G | 135 | 18-25 | 1,154 | 1,358 | 1,490 | 160-180 | 125-150 | 400-800 | 1 | 4.5-5.5 |
| CTHB30G | 150 | 26-35 | 2,380 | 2,420 | 2,540 | 160-180 | 150-190 | 350-700 | 1 | 4.5-5.5 |
| CTHB40G | 160 | 36-50 | 2,985 | 3,120 | 3,210 | 160-180 | 190-260 | 300-600 | 1¼ | 4.5-5.5 |
| Breaking Capacity | Unit | CTHB15G | CTHB20G | CTHB30G | CTHB40G |
| Unreinforced Concrete | yd3/day | 120-250 | 155-390 | 185-465 | 245-570 |
| Reinforced Concrete | yd3/day | 80-160 | 110-240 | 130-290 | 150-340 |
| Hard Rock | yd3/day | 160-300 | 220-560 | 265-660 | 310-810 |
| Model Number | Chisel Diameter | Suitable Excavator | Hammer Weight Side Type | Hammer Weight Top Type | Hammer Weight Box Type | Operating Pressure | Operating Oil Flow | Blow Frequency | Oil Hose Diameter | Back Cylinder N2 Gas Pressure |
| inch | lbs | lbs | lbs | lbs | psi | gal/min | bpm | inch | psi | |
| CTHB15G | 4.7 | 2,866~3,968 | 2,253 | 2,712 | 2,888 | 2,275-2,550 | 22.5-29 | 400-900 | 1 | 65-80 |
| CTHB20G | 5.3 | 3,968~5,512 | 2,544 | 2,994 | 3,285 | 2,275-2,550 | 33-39.5 | 400-800 | 1 | 65-80 |
| CTHB30G | 5.9 | 5,732~7,716 | 5,247 | 5,335 | 5,599 | 2,275-2,550 | 39.5-50 | 350-700 | 1 | 65-80 |
| CTHB40G | 6.3 | 7,937~11,023 | 6,580 | 8,311 | 7,076 | 2,275-2,550 | 50-74 | 300-600 | 1¼ | 65-80 |
| Breaking Capacity | Unit | CTHB15G | CTHB20G | CTHB30G | CTHB40G |
| Unreinforced Concrete | yd3/day | 120-250 | 155-390 | 185-465 | 245-570 |
| Reinforced Concrete | yd3/day | 80-160 | 110-240 | 130-290 | 150-340 |
| Hard Rock | yd3/day | 160-300 | 220-560 | 265-660 | 310-810 |
*This specification may be changed without notice for performance improvement.
*Customization available.
- Vertical coaxial impact structure delivers 20%-30% higher breaking efficiency on hard rock with zero power loss.
- Patented thru-boltless mono-block cylinder eliminates bolt breakage and oil leakage, cutting maintenance cost by over 40%.
- With its built-in nitrogen accumulator,and dustproof internal structure extends service life of piston, bushings and seals, ideal for quarry, tunnel and urban low-noise projects.