




Single Cylinder Hydraulic Steel Shear for Small Excavator
CTHB small excavator steel shear is a hydraulic attachment designed for 1–10 ton mini or compact excavators.
It is used to cut scrap steel, iron, rebar, and other scrap metals, and is also suitable for the demolition of small steel structures.
Unlike heavy-duty steel shears, it features a lightweight design, offers flexibility in confined spaces, and delivers precise, spark-free cold cutting.
Mini excavator steel shear—the perfect partner for demolition.


Specification
| Technical Specifications | Unit | CTHB-S17 | CTHB-S30 | CTHB-S30M | CTHB-S50M |
| Hydraulic Shear Weight | kg | 210 | 400 | 450 | 500 |
| Max Opening | mm | 197 | 288 | 288 | 336 |
| Hydraulic Shear Length | mm | 1007 | 1227 | 1260 | 1360 |
| Cutting Force | ton | 47 | 85 | 85 | 107 |
| Operating Pressure | ㎏/㎠ | 210 | 210 | 210 | 230 |
| Rotation Type | / | 360°mechanical rotation | 360°hydraulic rotation | ||
| Suitable Excavator Weight | ton | 1.7-4 | 4-8 | 4-8 | 5-9 |
| Technical Specifications | Unit | CT17 | CT30 | CT30 | CT50 |
| Hydraulic Shear Weight | lbs | 462 | 880 | 990 | 1100 |
| Max Opening | inch | 7.8 | 11.3 | 11.3 | 13.2 |
| Hydraulic Shear Length | inch | 40 | 48 | 50 | 54 |
| Cutting Force | lbs | 103,617 | 187,392 | 187,392 | 235,895 |
| Operating Pressure | psi | 2987 | 2987 | 2987 | 3271 |
| Rotation Type | / | 360°mechanical rotation | 360°hydraulic rotation | ||
| Suitable Excavator Weight | lbs | 3,747-8,818 | 8,818-17,637 | 8,818-17,637 | 11,023-19,841 |
*This specification may be changed without notice for performance improvement.
*Customization available.
Key Features and Benefits
- Durable materials and long service life.
- Powerful, stable hydraulics with 360° hydraulic rotation for flexible operation in tight spaces.
- High adaptability; safe and compliant.