





Excavator Silent Hydraulic Breaker
The enclosed-housing silent hydraulic breaker is a flagship attachment designed for urban environmental compliance. The entire machine adopts a one-piece sealed HARDOX wear-resistant steel plate enclosure. Its reinforced, wear-resistant casing and heat-treated piston design ensure a long service life, even in dusty and harsh operating conditions.
Specifically engineered for noise-reduction operations in urban areas, the product line covers the full range of excavators—from 0.8-ton mini-excavators to 50-ton large-scale mining models—and is the preferred choice worldwide for municipal demolition, urban renewal, and residential construction projects.
Quiet Demolition, Unstoppable Force.

Specification
| Model | Chisel Diameter | Suitable Excavator | Hammer Weight | Operating Pressure | Operating Oil Flow | Blow Frequency | Oil Hose Diameter | Breaking Power | Auto Grease System | Back Cylinder N2 Gas Pressure | Accumulator Pressure |
| No. | mm | Ton | kg | ㎏/㎠ | L/min | bpm | inch | kJ | ○ | bar | bar |
| CTHB05 | 35 | 0.5-1 | 117 | 90-120 | 15-25 | 800-1450 | 1/2 | 0.134 | ○ | 14-17 | / |
| CTHB10 | 40 | 0.8-2.5 | 128 | 90-120 | 15-25 | 800-1450 | 1/2 | 0.259 | ○ | 14-17 | / |
| CTHB20 | 45 | 1.2-3.0 | 146 | 90-120 | 20-30 | 700-1200 | 1/2 | 0.356 | ○ | 14-17 | / |
| CTHB30 | 53 | 2.5-4.5 | 214 | 90-120 | 25-50 | 600-1100 | 1/2 | 0.475 | ○ | 14-17 | / |
| CTHB35 | 60 | 3–5.5 | 270 | 90-120 | 25-50 | 600-1100 | 1/2 | 0.575 | ○ | 14-17 | / |
| CTHB40 | 68 | 4–7 | 324 | 110-140 | 40-70 | 500-900 | 1/2 | 0.661 | ○ | 14-17 | / |
| CTHB43 | 75 | 6–9 | 412 | 120-150 | 50-90 | 400-800 | 1/2 | 0.756 | ● | 14-17 | / |
| CTHB45 | 85 | 7–14 | 766 | 120-150 | 50-90 | 400-800 | 3/4 | 0.935 | ● | 14-17 | / |
| CTHB50 | 100 | 11–16 | 1,015 | 150-170 | 80-110 | 350-700 | 3/4 | 1.564 | ● | 14-17 | / |
| CTHB60 | 125 | 15-18 | 1,780 | 150-170 | 80-110 | 350-700 | 3/4 | 1.877 | ● | 14-17 | / |
| CTHB70 | 135 | 16-21 | 1,910 | 160-180 | 130-150 | 400-800 | 1 | 2.668 | ● | 14-17 | / |
| CTHB81 | 140 | 18-26 | 2,100 | 160-180 | 120-180 | 350-500 | 1 | 3.196 | ● | 14-17 | / |
| CTHB81A | 140 | 18-26 | 2,197 | 160-210 | 120-180 | 400-550 | 1 | 3.204 | ● | 14-17 | 55-60 |
| CTHB100 | 150 | 26-30 | 2,265 | 160-180 | 150-210 | 350-450 | 1 | 3.758 | ● | 14-17 | 55-60 |
| CTHB121 | 155 | 28-32 | 2,781 | 160-180 | 180-240 | 300-450 | 1¼ | 5.014 | ● | 17-20 | 55-60 |
| CTHB131 | 165 | 30-35 | 2,996 | 160-180 | 200-260 | 250-400 | 1¼ | 6.974 | ● | 17-20 | 55-60 |
| CTHB140 | 165 | 32-38 | 3,314 | 160-180 | 210-270 | 250-380 | 1¼ | 7.052 | ● | 17-20 | 55-60 |
| CTHB151 | 175 | 37-45 | 4,108 | 160-190 | 210-290 | 200-350 | 1¼ | 8.153 | ● | 18-22 | 55-60 |
| CTHB185 | 185 | 45-50 | 6,352 | 205-245 | 220-300 | 180-200 | 1¼ | 13.255 | ● | 22-25 | 55-60 |
| CTHB195 | 190 | 48-55 | 7,125 | 225-265 | 270-330 | 180-200 | 1¼ | 15.521 | ● | 25-28 | 55-60 |
| CTHB210 | 210 | 60-75 | 7,836 | 245-285 | 290-350 | 150-180 | 1¼ | 20.435 | ● | 25-28 | 55-60 |
| Model | Chisel Diameter | Suitable Excavator | Hammer Weight | Operating Pressure | Operating Oil Flow | Blow Frequency | Oil Hose Diameter | Breaking Power | Auto Grease System | Back Cylinder N2 Gas Pressure | Accumulator Pressure |
| No. | in | lbs | lbs | psi | gal/min | bpm | inch | kJ | ○ | psi | psi |
| CTHB05 | 1.4 | 1,100~2,200 | 258 | 1,280~1,707 | 4-8 | 800-1450 | 1/2 | 0.134 | ○ | 203-247 | / |
| CTHB10 | 1.6 | 1,760~5,500 | 282 | 1,280~1,707 | 4-8 | 800-1450 | 1/2 | 0.259 | ○ | 203-247 | / |
| CTHB20 | 1.8 | 2,600~6,600 | 322 | 1,280~1,707 | 4-8 | 700-1200 | 1/2 | 0.356 | ○ | 203-247 | / |
| CTHB30 | 2.1 | 5,500~9,900 | 472 | 1,280~1,707 | 6.6~13.2 | 600-1100 | 1/2 | 0.475 | ○ | 203-247 | / |
| CTHB35 | 2.4 | 6,600~12,000 | 595 | 1,280~1,707 | 6.6~13.2 | 600-1100 | 1/2 | 0.575 | ○ | 203-247 | / |
| CTHB40 | 2.7 | 8,800~16,000 | 714 | 1,565~1,991 | 10.6~18.5 | 500-900 | 1/2 | 0.661 | ○ | 203-247 | / |
| CTHB43 | 3.0 | 13,300~20,000 | 908 | 1,707~2,134 | 13.2~23.8 | 400-800 | 1/2 | 0.756 | ● | 203-247 | / |
| CTHB45 | 3.3 | 15,500~31,000 | 1,689 | 1,707~2,134 | 13.2~23.8 | 400-800 | 3/4 | 0.935 | ● | 203-247 | / |
| CTHB50 | 3.9 | 24,500~36,000 | 2,237 | 2,134-2,418 | 21.1-29.1 | 350-700 | 3/4 | 1.564 | ● | 203-247 | / |
| CTHB60 | 4.9 | 33,000~40,000 | 3,924 | 2,134~2,418 | 23.8~31.7 | 350-700 | 3/4 | 1.877 | ● | 203-247 | / |
| CTHB70 | 5.3 | 40,000~46,000 | 4,210 | 2,276~2,560 | 26.4~39.6 | 400-800 | 1 | 2.668 | ● | 203-247 | / |
| CTHB81 | 5.5 | 40,000~58,000 | 4,629 | 2,276~2,560 | 31.7~47.6 | 350-500 | 1 | 3.196 | ● | 203-247 | / |
| CTHB81A | 5.5 | 40,000~58,000 | 4,843 | 2,276~2,560 | 31.7~47.6 | 400-550 | 1 | 3.204 | ● | 203-247 | 798-870 |
| CTHB100 | 5.9 | 55,000~66,000 | 4,994 | 2,276~2,560 | 39.6~55.5 | 350-450 | 1 | 3.758 | ● | 203-247 | 798-870 |
| CTHB121 | 6.1 | 62,000~71,000 | 6,131 | 2,276~2,560 | 47.6~63.4 | 300-450 | 1-1/4 | 5.014 | ● | 247-290 | 798-870 |
| CTHB131 | 6.5 | 66,000~77,100 | 6,605 | 2,276~2,560 | 50.8~68.7 | 250-400 | 1-1/4 | 6.974 | ● | 247-290 | 798-870 |
| CTHB140 | 6.5 | 70,000~83,800 | 7,306 | 2,276~2,560 | 55.5~71.4 | 250-380 | 1-1/4 | 7.052 | ● | 247-290 | 798-870 |
| CTHB151 | 6.9 | 81,500~99,200 | 8,591 | 2,276~2,702 | 55.5~76.6 | 200-350 | 1-1/4 | 8.153 | ● | 261-319 | 798-870 |
| CTHB185 | 7.3 | 99,200~110,200 | 14,004 | 2,916~3,485 | 58.1~79.3 | 180-200 | 1-1/4 | 13.255 | ● | 319-363 | 798-870 |
| CTHB195 | 7.7 | 10,5800~12,1200 | 15,708 | 3,200~3,769 | 71.4~87.2 | 180-200 | 1-1/4 | 15.521 | ● | 363-406 | 798-870 |
| CTHB210 | 8.2 | 13,2300~16,5300 | 17,274 | 3,485~4,054 | 76.6~92.5 | 150-180 | 1-1/4 | 20.435 | ● | 363-406 | 798-870 |
*This specification may be changed without notice for performance improvement.
*Customization available.
- The fully enclosed, sound-insulated housing significantly reduces noise, while the dual-layer shock absorption system protects the excavator and minimizes operational vibration.
- Features thickened, wear-resistant steel and a heat-treated piston for superior dust resistance and durability.